Scholarship
The University offers on Admission Scholarships to meritorious students on the basis of marks/ CGPA obtained by them in the qualifying/ competitive examinations as per the following scale:
S.NO | MAT Percentile | CAT Percentile | Scholarship% on 1st year tuition Fee |
1 | 99 .00 and above | 95.00 and above | 95% |
2 | 95.00-98.99 | 90.00-94.99 | 90% |
3 | 85.00-94.99 | 80.00-89.99 | 50% |
4 | 70.00-84.99 | 55.00-79.99 | 20% |
S.NO | % of Marks in 12th | Scholarship % on 1st year tuition fee |
1 | 90 .00 and above | 50% |
2 | 85.00-89.99 | 30% |
3 | 80.00-84.99 | 25% |
4 | 75.00-79.99 | 20% |
5 | 70.00-74.99 | 10% |
S.NO | Sports Level | Scholarship % on 1st year tuition fee | Eligibility |
1 | International Level | 75% | Provided on the basis of Medal, performance in sports. |
2 | National Level | 50% | |
3 | State Level | 25% | |
4 | District Level | 10% |
S.NO | Scheme | Scholarship % on 1st year tuition fee | Eligibility |
1 | Covid-19 warriors | 20% | Who have contributed to our society during Covid-19 and should have certification from govt body. |
S.NO | Scheme | Scholarship % on 1st year tuition fee | Eligibility |
1 | DEFENCE | 20% | Parents from defence( Serving/Ex.Service.)quota , have to show the defence card . |
S.NO | Scheme | Scholarship % on 1st year tuition fee | Eligibility |
1 | Girls | 10%(T& C apply) | 20% (Transport fee Waive for Local girl students only for all the years /Semesters) |
S.NO | Scheme | Scholarship % on 1st year tuition fee | Eligibility |
1 | SU-Existing Student | 25% | Existing students who have successfully completed the qualifying examination from Sanskriti University. Eligible for admission in any course. |
S.NO | Scheme | Scholarship % on 1st year tuition fee | Eligibility |
1 | Disability | 10% | Physically Handicapped student eligible for availing this scheme need to show medical proof from competent Govt. medical Authority. |
S.NO | Criteria | Scholarship % on 1st year tuition fee |
1 | 1st winner | 25% |
2 | 2nd winer | 20% |
3 | 3rd winner | 15% |
S. No. |
% of marks in 12th PCM |
Scholarship % on 1st year Tuition Fee |
1 |
90.00 and above |
90% |
2 |
85.00-89.99 |
70% |
3 |
80.00-84.99 |
50% |
4 |
75.00-79.99 |
35% |
5 |
70.00-74.99 |
25% |
S. No. |
% of marks in Graduation aggregate |
Scholarship % on Tuition Fee |
1 |
95.00 and above |
80% |
2 |
90.00-94.99 |
60% |
3 |
85.00-89.99 |
40% |
4 |
80.00-84.99 |
20% |
5 |
75.00-79.99 |
10% |
Note:
- At One time, Only ONE Scholarship Scheme will be Applicable for Admission.
- The student will have to maintain a minimum performance as prescribed by the University every year, without any back papers to avail the continuation of scholarship and its percentage.
- Academic performance of a student shall be the sole criterion for the continuation of Scholarship. Scholarships starting from the highest slab shall be granted based on the position in the merit list prepared school-wise. The Scholarship criteria may change every academic year.
- Scholarships will be awarded on tuition fees only (Foreign tour charges shall not be included in Scholarship).
- If any student gets a scholarship internally at the Sanskriti University level, he/she will not be allowed to avail of any kind of Scholarship either from State Government or Central Government. If he/she do so, the Scholarship received shall be withdrawn.
- University Reserves the right to change or withdraw the scholarship scheme on year to year basis. All these schemes are excluded for admission in BAMS, BUMS, B.Sc Nursing and Ph.D. courses.